> For the complete documentation index, see [llms.txt](https://help.sentinelsoftware.com/sentinel-help-center/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.sentinelsoftware.com/sentinel-help-center/installation-and-updates/client-vm-requirements.md).

# Client VM Requirements

#### Application Server Requirements

This server runs the web-based interface (Chrome-optimized), Nginx reverse proxy with SSL encryption, and Sentinel application services. The specs below are suitable for moderate deployments; adjust upward for high user volumes or concurrency.

| Requirement       | Specification                                                    | Notes / Recommendations                                                                                                                                       |
| ----------------- | ---------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Processor**     | 8+ cores recommended                                             | Use modern x86\_64 or ARM64 processors (e.g., Intel Xeon, AMD EPYC, or ARM equivalents) for optimal performance in report generation and concurrent sessions. |
| **Memory**        | 32 GB (Minimum)                                                  | Scale to 64 GB+ for environments with large security audits, multiple PeopleSoft instances, or heavy workflow usage.                                          |
| **Server OS**     | Linux x64/ARM64 – Red Hat Enterprise Linux 9+ or Oracle Linux 9+ | Latest stable release with all security patches applied. Sentinel VM appliance is pre-configured for compatibility.                                           |
| **Storage**       | 100 GB (Minimum)                                                 | SSD strongly preferred for faster I/O. Allocate additional space for logs, cached data, and temporary files in production.                                    |
| **Remote Access** | SSH (port 22)                                                    | Enable key-based authentication only; restrict to trusted IP ranges via firewall. Disable password auth for security.                                         |
| **Open Ports**    | Ports 80 (HTTP redirect), 443 (HTTPS), 22 (SSH)                  | Primary access via HTTPS (443). Use firewall to limit inbound traffic to trusted sources. No external exposure of internal Sentinel ports.                    |

### Database Server Requirements (PostgreSQL Backend for Sentinel)

This server hosts Sentinel's internal PostgreSQL database for storing configuration, audit logs, sessions, and reports. It is separate from the PeopleSoft Oracle DB.

| Requirement       | Specification                                                    | Notes / Recommendations                                                                                                                   |
| ----------------- | ---------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| **Processor**     | 4+ logical cores recommended                                     | Scale to 8+ cores for complex queries, high-volume data mirroring, or frequent reporting.                                                 |
| **Memory**        | 16 GB (Minimum)                                                  | PostgreSQL caching benefits from more RAM—aim for 32 GB+ in larger setups to improve query speed on indexed PeopleSoft-derived data.      |
| **Server OS**     | Linux x64/ARM64 – Red Hat Enterprise Linux 9+ or Oracle Linux 9+ | Consistent with Application Server OS for easier management and patching.                                                                 |
| **Database**      | PostgreSQL 17+                                                   | Use the latest stable minor release. Enable relevant extensions (e.g., pg\_trgm for search) as needed by Sentinel features.               |
| **Storage**       | SSD 500 GB (Minimum) or enterprise-grade HDD                     | SSD recommended for best performance on indexes and backups. Use RAID for redundancy; provision extra space for daily backups and growth. |
| **Remote Access** | SSH (port 22)                                                    | Same security practices as Application Server (key-based, restricted IPs).                                                                |
| **Open Ports**    | Port 5432 (PostgreSQL), 22 (SSH)                                 | Bind PostgreSQL to localhost (127.0.0.1) only—no external exposure. Use SSH tunneling if remote admin access is required.                 |

### General Deployment and Scaling Guidance

* **Combined Setup**: In smaller environments, the Application and Database servers can be co-located on a single VM (e.g., 12+ cores / 48+ GB RAM total) to simplify management.
* **Scaling Factors**: Increase CPU, RAM, and storage for:
  * Larger PeopleSoft user profile volumes (>20,000–50,000).
  * Multiple connected PeopleSoft instances.
  * Intensive features like real-time SOD checks, provisioning workflows, or bulk report exports.
* **Performance Monitoring**: After deployment, use tools like top, htop, pg\_top, or Sentinel diagnostics to baseline usage during peak admin activity.
* **Security Best Practices**: Enforce HTTPS-only access, patch OS/PostgreSQL/Nginx regularly, and conduct periodic vulnerability scans/pen tests on the exposed domain.
* **Vendor Confirmation**: These align with typical on-premise Sentinel deployments. For tailored sizing based on your exact PeopleSoft setup (e.g., HCM/FSCM versions, user count), consult Sentinel Software support directly—they provide precise guidance post-demo or during onboarding.

###
